Our leadership in developing new, cost effective ways to repair worn valve guides led to the development of the Bronze Bullet Interrupted Spiral Guide-Liner over thirty years ago.
Today the Guide-Liner is one of the most popular repair alternatives, approved by Ford GM, Caterpillar, Cummins, amongst other OEMs for use in rebuilding their engines.
Guide-Liner Benefits:
Aluminium Cylinder Heads:
Engine Rebuilder Friendly… Easy-To-Install
Install in seconds with the auto-installer. Bronze Bullet Guide-Liners eliminate the need to chamfer guide bosses, as well as the expense of having to replace valves or guides. The Interrupted Spiral provides superior lubrication and oil control.
Proven Performance…
Performance engine builders love the Bronze Bullet Guide-Liners for their race-winning reliability. NASCAR teams use them, as well as NHRA and IHRA drag cars, circle track racers, off-road racers and builders of street performance engines
Part No | Metric Size | |
KL1857ST | 5.5mm x 2.250 | ID .216 |
KL1998ST | 6mm x 2.000 | ID .233 |
KL1999ST | 6mm x 1.875 | ID .234 |
KL1955ST | 6mm x 2.000 | ID .235 |
KL1956ST | 6mm x 2.250 | ID .236 |
KL1906ST | 6mm x 2.000 | ID .238 |
KL19109ST | 6mm x 2.250 | ID .240 |
KL1849ST | 6.6mm x 2.500 | ID .260 |
KL1904ST | 7mm x 2.500 | ID .273 |
KL1929ST | 7mm x 2.500 | ID .275 |
KL19100ST | 7mm x 3.000 | ID .275 |
KL1850ST | 7mm x 2.500 | ID .277 |
KL1909ST | 7mm x 2.250 | ID .279 |
KL1910ST | 7mm x 2.250 | ID .281 |
KL1944ST | 8mm x 2.500 | ID .312 |
KL1933ST | 8mm x 2.500 | ID .313 |
KL1937ST | 8mm x 3.000 | ID .313 |
KL1997ST | 8mm x 2.500 | ID .314 |
KL1939ST | 8mm x 2.500 | ID .315 |
KL1968ST | 8mm x 3.000 | ID .315 |
KL1851ST | 8mm x 2.500 | ID .316 |
KL1940ST | 8mm x 2.500 | ID .317 |
KL1942ST | 8mm x 2.500 | ID .318 |
KL1852ST | 9mm x 2.750 | ID .354 |
KL1925ST | 9mm x 3.125 | ID .354 |
KL1943ST | 9mm x 2.500 | ID .356 |
KL1853ST | 10mm x 2.500 | ID .393 |
KL1920ST | 10mm x 3.125 | ID .393 |
KL1905ST* | 11mm x 3.250 | ID .433 |
Part No | Imperial Size | |
KL1917ST | 5/16 x 2.250 | ID .307 |
KL1916ST | 5/16 x 2.500 | ID .309 |
KL1946ST | 5/16 x 1.875 | ID .310 |
KL1945ST | 5/16 x 1.875 | ID .312 |
KL1840ST | 5/16 x 3.125 | ID .312 |
KL1960ST | 11/32 x 2.400 | ID .339 |
KL1961ST | 11/32 x 2.500 | ID .339 |
KL1983ST | 11/32 x 2.400 | ID .341 |
KL1932ST | 11/32 x 2.400 | ID .342 |
KL1958ST | 11/32 x 2.250 | ID .343 |
KL1959ST | 11/32 x 2.400 | ID .343 |
KL1923ST | 11/32 x 2.500 | ID .343 |
KL1841ST | 11/32 x 3.125 | ID .343 |
KL1921ST | 11/32 x 2.500 | ID .344 |
KL1976ST | 3/8 x 2.500 | ID .368 |
KL1902ST | 3/8 x 3.000 | ID .370 |
KL1985ST | 3/8 x 2.500 | ID .371 |
KL1992ST | 3/8 x 3.125 | ID .373 |
KL1842ST | 3/8 x 3.125 | ID .374 |
KL1975ST | 3/8 x 2.500 | ID .375 |
KL1843ST | 7/16 x 3.125 | ID .436 |
Quantity: | 100 per box |
*50 per box |
Smooth wall guide liners |
||
---|---|---|
Part No. | Size | Qty per box |
KL1850 | 7mm x 2.500 | 100 |
KL1839N | 8mm x 2.500 | 100 |
KL1841 | 11/32 x 3.125 | 100 |
KL1842 | 3/8 x 3.125 | 100 |
KL1960 | 11/32 x 2.400 | 100 |
Throttle body repair | ||
KL1913N | 5/16 x 1.875 | 16 |
KL1995N | 3/8 x 2.250 | 16 |
Repair and conversion liners |
||
---|---|---|
.036 oversize thin wall | ||
Special oversize guide-liners to repair oversized or damaged standard thin-wall guide-liner bores. Maximum bore or hole diameter for proper installation: 5/16 -.344″ 11/32 -.375″ | ||
Part No. | Size | Qty per box |
KL1839 | 5/16 x 3.125 | 16 |
KL1860 | 11/32 x 3.125 | 16 |
.060 heavy duty thick wall | ||
Used for special application including conversions | ||
KL1845 | 11/32 x 3.125 | 16 |