Available for most passenger cars, light and heavy trucks, diesels and stationary industrial motors
Individually cast Tungsten Carbide.
For maximum strength with minimum distortion. Resists severe pounding and dissipates heat better. Works with all fuels.
Easy on cutters and stones.
PEP Valve Seats are softened to a hardness of R/c42 for ease of machining, leaves cutters and stones free of build-up, gives faster and cleaner machining with existing tooling.
Secure fit assured.
Material has similar expansion rate as cast iron. Providing correct machining is carried out, the seat will not loosen even at the high temperatures reached in current engine designs.
Operate in 1400° to 1500° range!
PEP Valve Seats have a higher operating range than the competition (see bar chart). They give a greater safety margin in today’s hot running motors.
Work-Hardens during running-in.
The special tungsten carbide alloy work-hardens during the first few klms. Final hardness achieved is R/c50. The initial “softness” allows the valves to correctly bed the seats.
PART NO. | S/CEDED PART NO. |
WELLTITE | O.D. | I.D. | DEPTH |
P1187-51 | 1.187 | .905 | .257 | ||
P1250-3 | 1.250 | 1.000 | .250 | ||
P1299-6 | 1.294 | 1.042 | .250 | ||
P1312-1 | P214 | W806 | 1.312 | 1.063 | .187 |
P1312-4 | 1.312 | 1.000 | .250 | ||
P1312-40 | P284 | W1025A | 1.312 | .975 | .271 |
P1312-5 | 1.312 | 1.000 | .312 | ||
P1375-1 | P223 | W808 | 1.375 | 1.125 | .218 |
P1375-1 + 2 | P223 + 002 | 1.377 | 1.125 | .218 | |
P1375-5 | P224 | W786 | 1.375 | 1.125 | .265 |
P1432-1 | 1.432 | 1.187 | .235 | ||
P1437-1 | P241 | 1.437 | 1.250 | .218 | |
P1437-13 | P236 | W560B | 1.437 | 1.187 | .156 |
P1437-3 | P239 | W560 | 1.437 | 1.187 | .218 |
P1437-4 | P227 | W798 | 1.437 | 1.125 | .218 |
P1437-5 | P228 | W538 | 1.437 | 1.187 | .250 |
P1437-6 | P229 | W645 | 1.437 | 1.125 | .312 |
P1437-8 | P228 | 1.437 | 1.125 | .250 | |
P1437-5+20 | P240+020 | W538+020 | 1.457 | 1.187 | .250 |
P1480-5 | P1563 | 1.475 | 1.187 | .296 | |
P1500-1 | P271 | W503 | 1.500 | 1.250 | .216 |
P1500-13 | P270R | 1.500 | 1.250 | .186 | |
P1500-15 | P253R | 1.500 | 1.187 | .189 | |
P1500-2 | P243 | W558 | 1.500 | 1.187 | .218 |
P1500-3 | P272 | W811 | 1.500 | 1.250 | .250 |
P1505-5 | P271SPL | W503B | 1.500 | 1.250 | .156 |
P1562-1 | P929 | W535 | 1.562 | 1.312 | .218 |
P1562-11 | 1.562 | 1.187 | .218 | ||
P1562-4 | P939 | W1924 | 1.562 | 1.312 | .250 |
P1562-49 | P909 | W572 | 1.562 | 1.250 | .312 |
P1562-6 | P924 | W503+062 | 1.562 | 1.250 | .218 |
P1562-7 | P278 | W502 | 1.562 | 1.250 | .250 |
P1562-8 | P928 | W702 | 1.562 | 1.312 | .218 |
P1567-1 | P356 | W503B+062 | 1.562 | 1.250 | .156 |
P1625-1 | P952 | 1.625 | 1.375 | .218 | |
P1625-18 | P936 | W687 | 1.625 | 1.312 | .281 |
P1625-3 | P935 | 1.625 | 1.312 | .250 | |
P1625-4 | P934 | W566 | 1.625 | 1.312 | .218 |
P1625-49 | P934SPL | W566B | 1.625 | 1.312 | .156 |
P1625-58 | P922 | W585 | 1.625 | 1.281 | .315 |
P1625-7 | P913 | 1.625 | 1.250 | .312 | |
P1625-8 | P1858 | 1.625 | 1.187 | .375 | |
P1647-1 | 1.642 | 1.330 | .325 | ||
P1682-16 | P1682R | 1.682 | 1.443 | .186 | |
P1687-1 | P976 | 1.687 | 1.406 | .250 | |
P1687-15 | P1623 | W509B | 1.687 | 1.437 | .156 |
P1687-3 | P982 | W509 | 1.687 | 1.437 | .250 |
P1690-1 | P926 | 1.685 | 1.250 | .375 | |
P1730-1 | 1.725 | 1.437 | .235 | ||
P1750-1 | P987 | 1.750 | 1.500 | .250 | |
P1750-2 | P986 | W873 | 1.750 | 1.500 | .218 |
P1750-3 | 1750 | 1.437 | .218 | ||
P1750-4 | P984 | W508 | 1.750 | 1.437 | .250 |
P1750-49 | P1547 | 1.750 | 1.375 | .437 | |
P1750-5 | P1824 | W886 | 1.750 | 1.437 | .312 |
P1811-1 | P1809 | W575 | 1.812 | 1.500 | .312 |
P1875-2 | P1620 | W534 | 1.562 | 1.575 | .250 |
P1875-49 | P1691 | 1.875 | 1.437 | .407 | |
P1968-1 | 1.963 | 1.635 | .275 | ||
P1975-1 | 1.970 | 1.562 | .453 | ||
P2007-1 | 2.002 | 1.562 | .453 | ||
P2018-1 | P1697 | 2.013 | 1.593 | .281 | |
P2062-8 | P1946 | 2.062 | 1.687 | .281 | |
P2169-5 | P1734 | 2.164 | 1.750 | .453 | |
The O.D. provided for Imperial insets is the maximum cut hole size that the insert can be fitted to maintaining the recommended 0.005″ interference fit. Recommended interference for alloy is 0.007″. Standard Imperial Fixed Cutters are designed to cut to the sizes provided above. |
PEP VALVE SEAT INSERT LISTING
|
|||
---|---|---|---|
APPLICATION:-
|
|||
PART NO. | O.D.” | I.D.” | DEPTH |
P2819 | 1.125 | 0.750 | .3125 |
P2823 | 1.125 | 0.937 | .3125 |
P3022 | 1.188 | 0.875 | .3125 |
P3025 | 1.188 | 1.000 | .3125 |
P3123 | 1.250 | 0.937 | .3125 |
P3125 | 1.250 | 1.000 | .3125 |
P3226 | 1.281 | 1.031 | .3125 |
P3326 | 1.313 | 1.031 | .3125 |
P3426 | 1.375 | 1.063 | .3125 |
P3428 | 1.375 | 1.125 | .3125 |
P3626 | 1.438 | 1.062 | .3125 |
P3628 | 1.438 | 1.125 | .3125 |
P3630 | 1.438 | 1.187 | .3125 |
P3828 | 1.500 | 1.125 | .3125 |
P38301 | 1.500 | 1.187 | .3125 |
P3831 | 1.500 | 1.250 | .3125 |
P3830 | 1.531 | 1.218 | .3125 |
P3930 | 1.563 | 1.218 | .3125 |
P3933 | 1.563 | 1.312 | .3125 |
P4031 | 1.600 | 1.250 | .3125 |
P4034 | 1.600 | 1.343 | .3125 |
P4130 | 1.625 | 1.187 | .3125 |
P4133 | 1.625 | 1.312 | .3125 |
P4134 | 1.625 | 1.375 | .3125 |
P41341 | 1.641 | 1.375 | .3125 |
P4234 | 1.688 | 1.375 | .3125 |
P4236 | 1.688 | 1.437 | .3125 |
P4233 | 1.692 | 1.312 | .3125 |
P4434 | 1.750 | 1.375 | .3125 |
P4438 | 1.750 | 1.500 | .3125 |
P4634 | 1.813 | 1.375 | .3125 |
P4638 | 1.813 | 1.500 | .3125 |
P4738 | 1.875 | 1.500 | .3125 |
P4741 | 1.875 | 1.625 | .3125 |
P4938 | 1.938 | 1.500 | .3125 |
P4939 | 1.938 | 1.562 | .3125 |
P5041 | 2.000 | 1.625 | .3125 |
P5042 | 2.000 | 1.687 | .3125 |
P5044 | 2.000 | 1.750 | .3125 |