Available for most passenger cars, light and heavy trucks, diesels and stationary industrial motors
Individually cast Tungsten Carbide.
For maximum strength with minimum distortion. Resists severe pounding and dissipates heat better. Works with all fuels.
Easy on cutters and stones.
PEP Valve Seats are softened to a hardness of R/c42 for ease of machining, leaves cutters and stones free of build-up, gives faster and cleaner machining with existing tooling.
Secure fit assured.
Material has similar expansion rate as cast iron. Providing correct machining is carried out, the seat will not loosen even at the high temperatures reached in current engine designs.
Operate in 1400° to 1500° range!
PEP Valve Seats have a higher operating range than the competition (see bar chart). They give a greater safety margin in today’s hot running motors.
Work-Hardens during running-in.
The special tungsten carbide alloy work-hardens during the first few klms. Final hardness achieved is R/c50. The initial “softness” allows the valves to correctly bed the seats.
APPLICATION:-
|
|||||||||
PART NO. | PEP/J-LOY/KBX PART NO. |
O.D. (MM) |
I.D. (MM) |
DEPTH (MM) |
|||||
PS0997A-1 | 0944E-5 | 24 | 17 | 8 | |||||
PS0999A-1 | 1024E-5 | 26 | 20 | 10 | |||||
PS1001A | 1102E-1 | 28 | 20 | 8 | |||||
PS1001AS | 1142E-2 | 29 | 21 | 8.5 | |||||
PS1002A | 1181E-1 | 30 | 22 | 8.5 | |||||
PS1003A | 1121E-2 | 31 | 23 | 8.5 | |||||
PS1004A | 1260E-1 | 32 | 24 | 8.5 | |||||
PS1005A | 1299E-1 | 33 | 25 | 8.5 | |||||
PS1006A | 1339E-2 | 34 | 26 | 8.5 | |||||
PS1007A | 1378E-1 | 35 | 26 | 9 | |||||
PS1007A-X | 1378E-5 | 35 | 28 | 6.25 | |||||
PS1008A | 1417E-1 | 36 | 27 | 9 | |||||
PS1009A | 1457E-2 | 37 | 28 | 9 | |||||
PS1010A | 1496E-1 | 38 | 29 | 9 | |||||
PS1011A | 1535E-1 | 39 | 30 | 9 | |||||
PS1011A-X | 1535E-5 | 39 | 31 | 8.5 | |||||
PS1012A | 1575E-3 | 40 | 30 | 9.5 | |||||
PS1013A | 1614E-1 | 41 | 31 | 9.5 | |||||
PS1013A-M | 1614E-5 | 41 | 33 | 11 | |||||
PS1013A-MS | 1614E | 41 | 33 | 10 | |||||
PS1013A-X | 1614E-6 | 41 | 33 | 8.5 | |||||
PS1014A | 1654E-3 | 42 | 32 | 9.5 | |||||
PS1014A-M | 1653E-5 | 42 | 33 | 10 | |||||
PS1015A | 1693E-4 | 43 | 33 | 9.5 | |||||
PS1015A-SPL | 1693E-5 | 43 | 33 | 8.5 | |||||
PS1016A | 1732E-1 | 44 | 34 | 9.5 | |||||
PS1017A | 1772E-2 | 45 | 34.5 | 10 | |||||
PS1018A | 1811E-1 | 46 | 35.5 | 10 | |||||
PS1018A-X | 1811E-6 | 46 | 39 | 8.5 | |||||
PS1019A | 1890E-2 | 47 | 36.5 | 10 | |||||
PS1020A | 1890E-2 | 48 | 37.5 | 10 | |||||
PS1020A-X | 1890E-5 | 48 | 39.5 | 8.5 | |||||
PS1021A | 1929E-1 | 49 | 38.5 | 10 | |||||
PS1021A-X | 1929E-2 | 49 | 41 | 8.2 | |||||
PS1022A | 1969E-2 | 50 | 39 | 10.5 | |||||
PS1022A-X | 1969E-5 | 50 | 40.5 | 8.5 | |||||
PS1023A | 2008E-2 | 51 | 40 | 10.5 | |||||
PS1024A | 2047E-1 | 52 | 41 | 10.5 | |||||
PS1025A | 2087E-2 | 53 | 42 | 10.5 | |||||
PS1026A | 2126E-1 | 54 | 43 | 10.5 | |||||
PS1027A | 2165E-1 | 55 | 44 | 11 | |||||
PS1028A | 2205E-2 | 56 | 45 | 11 | |||||
PS1029A | 2244E-1 | 57 | 46 | 11 | |||||
PS1030A | 2284E-2 | 58 | 47 | 11 | |||||
PS1031A | 2323E-2 | 59 | 48 | 11 | |||||
The O.D. provided for Metric insets is the size the outside of the insert measures. Recommended 0.005″ interference fit. Recommended interference for alloy is 0.007″. Standard Metric Fixed cutters are designed to provide the correct interference fit for the size above. |